Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 8500 pc/hr |
Automation Grade | Automatic |
Max Plate Size | 790 - 610 mm |
Model Name/Number | DR-800S |
Phase | 3 phase |
Corrosion Resistant | Yes |
Material | MS |
Number Of Die | 1 |
Power Source | 380V x 3 phase |
Voltage | 380 V |
Model | D800S |
Max. Feeding Paper Format | 800×620mm |
Min. Feeding Paper Format | 360×290mm |
Max. Die cutting Format | 790×610mm |
Max. Working Pressure | 150t |
Paper Range | Corrugated ≤2mm(max) |
Cardboard ≥80g | |
Die cutting Precision | ±0.1mm |
Max. Speed | 8500 sheets/hour |
Max. Feeding Pile Height | 1400mm |
Max. Delivery Pile Height | 1030mm |
Main Motor Power Consumption | 7.5kW |
Total Power Consumption | 13kW |
Total Weight | 11.3t |
Dimension (L×W×H) | 4600×3400×1800mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 8500 pc/hr |
Automation Grade | Automatic |
Max Plate Size | 1050X750 mm |
Model Name/Number | DR-1060S |
Phase | 3 phase |
Corrosion Resistant | Yes |
Material | MS |
Number Of Die | 1 |
Power Source | 380V |
Usage/Application | Die Punching |
Voltage | 380V |
Model | D1060S |
Max. Feeding Paper Format | 1060×760mm |
Min. Feeding Paper Format | 450×360mm |
Max. Die cutting Format | 1050×750mm |
Max. Working Pressure | 250t |
Paper Range | Corrugated ≤4mm(max) |
Cardboard ≥80g | |
Die cutting Precision | ±0.1mm |
Max. Speed | 7000 sheets/hour |
Max. Feeding Pile Height | 1600mm |
Max. Delivery Pile Height | 1500mm |
Main Motor Power Consumption | 11kW |
Total Power Consumption | 18kW |
Total Weight | 16t |
Dimension (L×W×H) | 5800×4800×2300mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Blank Size | W730xL600mm-150x150mm |
Counter | Yes |
Film Thickness | 0.1 to 0.3mm |
Frequency | 50 |
Machine Size | L6800xW1400xH1600mm |
Material | MS |
Paper Weight | Cardboard:200-2000g/sq m, Corrugated board:1-6mm |
Phase | 3 |
Power Source | 380V |
Speed | 7000 sheets / hour |
Voltage | 380V |
Model | WINDOW PATCHER 750B |
Paper Format | W730×L600mm-150×150mm |
Window Format | W350×L300mm-50×50mm |
Paper Range | Cardboard:200???2000g/??? |
Corrugated board:1-6mm | |
Film Thickness | 0.1???0.3mm |
Positioning Accuracy | Top/bottom±0.5mm |
Left/right±0.1mm | |
Max.Working Speed | 7000 sheets/hour |
Power Supply | 380V/50HZ three phase |
Power Consumption | 8.5kW |
Weight | 3000kg |
Overall Dimension | L6800×W1400×H1600mm |
Additional Information: